Translate this page into:
Normative data for paediatric lymphocyte subsets: A pilot study from western India
For correspondence: Dr Manisha Madkaikar, Indian Council of Medical Research - National Institute of Immunohaematology, 13th-Floor New Multistorey Building, KEM Hospital, Parel, Mumbai 400 012, Maharashtra, India e-mail: madkaikarmanisha@gmail.com
-
Received: ,
This article was originally published by Wolters Kluwer - Medknow and was migrated to Scientific Scholar after the change of Publisher.
Abstract
Background & objectives:
Accurate diagnosis of immunodeficiencies requires a critical comparison of values with age-matched controls. In India, the existing reference values for rare lymphocyte subsets are currently not available and we rely on the data originating from other countries for the interpretation of the results. Furthermore, there is limited information on normal variation for these rare-subset parameters in Indian children. So, this study aimed to establish normative values for clinically important lymphocyte subsets in Indian children at different age groups.
Methods:
148 children aged ≥16 yr were enrolled in this study. The study population included 61 per cent males and 39 per cent females and was divided into the following groups: cord blood (n=18), 0-6 months (n=9), 6-12 months (n=13), 1-2 yr (n=19), 2-5 yr (n=27), 5-10 yr (n=25) and 10-16 yr (n=37). The absolute and relative percentage of lymphocytes, T, B, natural killer cell, along with activated, naïve and memory subsets, was determined by flow cytometry.
Results:
Median values and the 10th and 90th percentiles were obtained for 34 lymphocyte sub-populations. The T and B naïve compartments showed a decreasing trend, whereas memory cells showed an increase with age. The activated T cell subset shows an increasing pattern up to one year and then declines gradually. Double negative T cells are relatively stable. TCRgd+T cell percentage increases with age.
Interpretation & conclusions:
This single-centre pilot study provides preliminary data that justifies the need for future large-scale multi centric studies to generate a reference range for interpreting extended immunophenotyping profiles in the paediatric age group, making it possible for clinicians to assess the immunological status in inborn errors of immunity, infectious and autoimmune diseases.
Keywords
Children
flow cytometry
lymphocyte subset
pilot study
primary immunodeficiency
Flow cytometry functions as a rapid and efficacious technique for quantifying different leukocyte subsets, predominantly lymphocytes, along with the evaluation of expressed proteins. This method holds paramount significance in the diagnosis of inborn errors of immunity (IEI), as well as the assessment of immunological status in infectious and autoimmune diseases1. The age of presentation varies from infancy to late adulthood2. The patients with IEI present with recurrent infections or immune dysregulation2. There has been an exponential increase in the diagnosis of novel IEI in the last decade, leading to a better prognosis and management of these cases2. One of the initial steps in the diagnostic workup for patients with IEI includes peripheral blood immunophenotyping. Still, reliable age-wise reference values for rare lymphocyte subpopulations are limited3,4.
Clinical decision-making of immune deficiencies relies on measurable deviations of the patient’s values from normal, and this mainly depends on the availability of the reference ranges4. Flow cytometric age-related reference ranges of major lymphocyte subsets are available from various ethnicities5-7. Sub-characterization of these subsets is usually not performed as a part of routine standard phenotyping despite available knowledge regarding associations between lymphocyte subsets with certain disease states8. With the advent of a multicolour flow cytometer and a wide range of fluorescent-conjugated antibodies, sub-characterization of cells has become easier.
While data on the prevalence of IEI are lacking in India, it is speculated that India may have nearly one million patients with IEI9,10. Although reference ranges for lymphocytes are available for healthy adults11-13 and children14, there is a paucity of data for the rare subsets in the Indian population. This study presents paediatric age-matched reference values for lymphocyte subsets and some T and B cell subpopulations using the dual-platform method, which are essential for cell maturation and activations (both percentage and absolute count). This will provide a guideline for interpreting the immunophenotype as part of the diagnostic process for IEI and other immune diseases such as HIV and for immune monitoring in infectious diseases such as coronavirus disease (COVID)-19 and other autoimmune diseases.
Material & Methods
This pilot study was undertaken at the department of Paediatric Immunology and Leukocyte Biology, ICMR-National Institute of Immunohaematology (NIIH), Mumbai, India. The study was approved by the Institutional Ethics Committee of ICMR-NIIH, B J Wadia hospital for children and Nowrosjee Wadia Maternity Hospital.
Study population: A total of 148 healthy children, 0-16 years of age were recruited for the study between January 2018 to February 2021 (details in
Exclusion criteria were a history of previous sibling death, fever, rash, diarrhoea, recurrent cold, cough, blood transfusion and any medicine or steroids during the past one month or any history of chronic diseases such as tuberculosis, asthma, diabetes and atopic dermatitis.
For the CB sample, babies with normal birth weight and full term delivery were included. Family history of early sibling death, consanguinity of parents, newborn factors such as baby fever, jaundice, anaemia, low APGAR at birth and signs of sepsis were excluded from the study. Maternal factors such as illness in the mother during the last trimester, fever, history of diabetes, hypothyroidism, toxaemia, preterm, gestation prolonged rupture of membrane and recent illness in parents were excluded. The study population was 61 per cent males and 39 per cent females and was divided age wise into groups: CB (n=18), 0-6 months (n=9), 6-12 months (n=13), 1-2 yr (n=19), 2-5 yr (n=27), 5-10 yr (n=25) and10-16 yr (n=37).
Sample preparation: Whole blood (3 ml) was collected in EDTA vials by venipuncture and processed within 24-36 h of collection. The absolute lymphocyte number was determined from whole blood using Sysmex Haematology analyzer XS-800i (Sysmex Co., Cobe, Japan). The whole blood sample was used for flow cytometry analysis.
Immunophenotyping/multicolour staining & analysis: Immunohenotyping was carried out on 10-color Navios Ex (Beckman Coulter, FL,USA) flowcytometer or 13- colour Dxflex (Beckman Coulter) flowcytometer. The acquisition was run until 50,000 CD3+T cells and 10,000 CD19+B cells were detected. Kaluza analysis software V2.1 (Beckman Coulter) was used for data analysis.
Multicolor flow cytometry was utilized for the identification of B, T, and natural killer (NK) cells along with their distinct subsets (details in Supplementary Table I). Singlet gating strategy was applied to eliminate aggregates, and scatter gates were defined specifically for lymphocytes. The lymphocyte population was discerned from the sample by employing forward scatter and side scatter (SS) gating. Furthermore, this lymphocyte population, characterized by low forward and SS values, was evaluated for its purity through CD45 positivity analysis. Immunophenotype markers identified subsequent lymphocyte subpopulations. At certain fluorochrome, dual markers were combined due to their mutually exclusive presentation, i.e. one B cell and another T cell (e.g. CD8 with IgD and CD19 with TCRgd), while CD16 and CD56 were used to detect NK cells1.
Subset | Anchor marker | CD subset measured |
---|---|---|
T cell | CD45 | CD3+ |
NK cell | CD45 | CD3−CD16+CD56+ |
B cell | CD45 | CD3−CD19+ |
Th cell | CD45 | CD3+CD4+ |
Tc cell | CD45 | CD3+CD8+ |
Th Naïve cell (CD27) | CD4 | CD27+CD45RA+ |
Th RTE | CD4 | CD31+CD45RA+ |
CM Th cell (CD27) | CD4 | CD27+CD45RA− |
EM Th cell (CD27) | CD4 | CD27−CD45RA− |
TEMRA Th cell (CD27) | CD4 | CD27−CD45RA+ |
Tc Naïve cell (CD27) | CD8 | CD27+CD45RA+ |
CM Tc cell (CD27) | CD8 | CD27+CD45RA− |
EM Tc cell (CD27) | CD8 | CD27−CD45RA− |
TEMRA Tc cell (CD27) | CD8 | CD27−CD45RA+ |
Tc RTE | CD8 | CD31+CD45RA+ |
RTE on Th Naïve | CD4 | CD31+CD45RA+CD62L+ |
RTE on Tc Naïve | CD8 | CD31+CD45RA+CD62L+ |
Total memory B cell | CD19 | CD27+ |
Class switch memory B cell | CD19 | CD27+IgM−IgD− |
Unswitched memory B cell | CD19 | CD27+IgM+IgD+ |
IgM only memory B cell | CD19 | CD27+IgM+IgD− |
Naïve B cells | CD19 | CD27−IgD+ |
Pre-GC B cells | CD19 | CD27−IgD+IgM+ |
Double negative B cell | CD19 | CD27−IGD− |
DNT on Lymphs | CD45 | CD3+CD4−CD8− |
DPT on Lymphs | CD45 | CD3+CD4+CD8+ |
DNT ab+T | CD3 | CD3+CD4−CD8−TCRgd−/TCRab+ |
DNT gd+T | CD3 | CD3+CD4−CD8−TCRgd+ |
gd- T/ab+T | CD3 | TCRgd− |
gd+T | CD3 | TCRgd+ |
NKT | CD45 | CD3+CD16+CD56+ |
HLADR+Th cell | CD3 | CD4+HLADR+ |
HLADR+Tc cell | CD3 | CD8+HLADR+ |
HLADR+T cell | CD3 | HLADR+ |
HLADR+NK cell | CD16/CD56 | HLADR+ |
HLADR+45RA OF DNTgd-T | CD3 | CD3+CD4−CD8−TCRgd−HLADR+CD45RA+ |
Th Naïve cell (CD62L) | CD4 | CD62L+CD45RA+ |
CM Th cell (CD62L) | CD4 | CD62L+CD45RA− |
EM Th cell (CD62L) | CD4 | CD62L−CD45RA− |
TEMRA Th cell (CD62L) | CD4 | CD62L−CD45RA+ |
Tc Naïve cell (CD62L) | CD8 | CD62L+CD45RA+ |
CM Tc cell (CD62L) | CD8 | CD62L+CD45RA− |
EM Tc cell (CD62L) | CD8 | CD62L−CD45RA− |
TEMRA Tc cell (CD62L) | CD8 | CD62L−CD45RA+ |
gd+T of Lymphs | CD45 | CD3+TCRgd+ |
TEMRA, terminally differentiated effector memory re-expressing CD45RA; CM, central memory; EM, effector memory; DNT, double negative T; NK, natural killer; gd, gamma delta; Tc, T cytotoxic; Th, T helper; HLADR, human leukocyte antigen DR
To assess the cell composition, the wash-stain-lyse-wash method was used15. Briefly, 200 μl of whole blood was washed twice with phosphate-buffered saline (PBS). The cells were incubated in dark for 20 min at room temperature with a mixture of optimally titrated monoclonal antibodies (details in Supplementary Table II), followed by lysis using Optilyse C™ (Beckman coulter) for 10 min. After washing once with PBS, the cells were acquired on DxFlex or Navios Ex Beckman Coulter) flow cytometer and analyzed using Kaluza v2.1 data analysis software (Beckman Coulter). The determination of absolute subset cell counts was achieved through a dual platform approach involving the multiplication of the subset proportion acquired via flow cytometry and the absolute lymphocyte count as assessed using a 5 part haematology analyzer (Sysmex Co.,Cobe, Japan).
Cell type | Antibody | Fluorochrome | Clone | Maker |
---|---|---|---|---|
General lymphocyte population | CD45 | APCH7 | J3-119 | BC |
CD16+CD56 | PE | 3G8+N901 | BD+BC | |
CD19 | PC7 | 2D1 | BD | |
CD3 | APC | UCHT1 | BC | |
T cell subpopulation | CD4 | PERCP Cy5.5 | SK-3 | BD |
CD8 | FITC | SK-1 | BC | |
CD27 | ECD | IA4CD27 | BD | |
TCRgd | PC7 | IMMU-510 | BC | |
HLADR | PACIFIC BLUE | IMMU-357 | BC | |
CD45RA | BV510 | H100 | BD | |
B cell subpopulation | IgD | FITC | IA6-2 | BIOLEGEND |
CD27 | ECD | IA4CD27 | BC | |
IgM | PERCP Cy5.5 | MHM-88 | BIOLEGEND | |
RTE | CD31 | FITC | 5.6E. | BC |
CD45RA | PE | ALB11 | BC | |
CD3 | ECD | UCHT1 | BC | |
CD4 | PC7 | SFCI12T4D11 | BC | |
CD62L | APC | DREG-56 | BD | |
CD8 | APC750 | B9.11 | BC |
RTE, recent thymic emigrants; HLADR, human leukocyte antigen DR
Quality control: Machine daily quality check was ensured using quality control beads for DxFlex (Beckman coulter) using Cytoflex beads and Navios Ex (Beckman Coulter) using the Flow-Check fluorospheres. Quality control was run according to the manufacturer’s instructions and standard laboratory protocol. Levey-Jennings chart was prepared using Kaluza analysis software and half peak CV for all parameters were plotted, which was within the acceptable limits (±2 standard deviation), ensuring reliability and accuracy of the machine.
Statistical analysis: The number of participants in different age groups varied from nine to 37 (n=148). Data analysis used the GraphPad Prism software, version 9.1 (GraphPad Prism, CA, USA), RStudio- V1.4 (R Core Team, Vienna, Austria) and Microsoft Excel (Microsoft Office 2010, USA). For each cell population, the normal range was defined based on the median, as well as the 10th and 90th percentiles of the cell frequencies. Each variable was analysed in both absolute number as well as percentage. Differences between study groups (age) were assessed by the Kruskal-Wallis test followed by Dunn’s multivariate comparison. The P<0.05 was considered significant. An unpaired t test was used to compare subsets of helper and cytotoxic T (Tc) cells to test the difference between CD62L and CD27.
Results
An immunophenotyping platform was established to explore the variation in immune system composition. This platform utilizes flow cytometry to quantitatively assess over 34 discrete immunological attributes, with specific emphasis on subsets within the adaptive immune system The median along with 10th-90th percentiles of absolute and relative size for different age groups are shown in Tables I and II, respectively. Significant variation was observed among different age groups. Figures 1 and 2 show the gating strategy for lymphocyte sub-populations. Using this gating strategy, age-related reference values for relative percentage and absolute lymphocyte subset counts of 148 healthy individuals among seven different age groups were calculated. The values are represented as box plots with median, p10, p25, p75 and p90 percentile in Figures 3 and 4.
Absolute count/age | CB (n=18) | 0-6 months (n=9) | 6-12 months (n=13) | 1-2 yr (n=19) | 2-5 yr (n=27) | 5-10 yr (n=25) | 10-16 yr (n=37) | |
---|---|---|---|---|---|---|---|---|
Lymphocytes*** | 3627 | 6013y,x | 6029u | 5210r,t,q | 4226o | 3108 | 3087 | |
2809-5917 | 3744-8637 | 3537-8294 | 3182-7410 | 3048-6752 | 2258-4781 | 2038-4113 | ||
NK cell | 250 | 338 | 297 | 342 | 325 | 258 | 238 | |
69-1412 | 220-779 | 84-1237 | 144-565 | 130-636 | 90-679 | 110-437 | ||
T cell*** | 2423 | 4321 | 3952u,t | 3642r,q | 2744o | 2300 | 2291 | |
1889-4764 | 2617-5380 | 2252-5788 | 2105-5460 | 2087-4899 | 1639-3388 | 1390-3008 | ||
Th cell*** | 1637δ,% | 2802y,x | 2274u,t | 2090r,q | 1463o | 1109 | 1168 | |
1060-3558 | 1336-3327 | 1207-4013 | 1154-3460 | 1001-2535 | 805-1855 | 659-1547 | ||
Tc cell*** | 707#,$,^ | 1010 | 1315t | 1185q | 1057 | 856 | 841 | |
451-1346 | 618-1778 | 548-1930 | 781-1692 | 562-1809 | 508-1257 | 471-1242 | ||
Th Naive cell (CD27)*** | 1445δ,% | 2619>,y,x | 1797u,t | 1552r,q | 1057 | 825 | 644 | |
1001-3329 | 993-3086 | 758-2992 | 816-2509 | 711-1844 | 416-1462 | 325-1208 | ||
Th RTE*** | 1297δ,% | 1905y,x | 1625u,t | 1375r,q | 806o | 570 | 459 | |
842-2911 | 766-2563 | 593-2977 | 701-2388 | 522-1456 | 342-1126 | 227-860 | ||
CM Th cell (CD27)*** | 128#,$,^,δ,% | 285 | 293 | 351 | 300 | 283 | 337 | |
57-290 | 195-363 | 196-605 | 195-753 | 215-580 | 151-420 | 172-511 | ||
EM Th cell (CD27)*** | 1@,$,^,δ,% | 35 | 25t | 37q | 38o | 49 | 76 | |
0-4 | 7-84 | 11-95 | 9-126 | 17-87 | 23-148 | 49-155 | ||
TEMRA Th cell (CD27)*** | 0$,^,δ,% | 14x | 9t | 8 | 4 | 39 | 21 | |
0-1 | 1-56 | 1-157 | 1-218 | 1-29 | 4-131 | 3-103 | ||
Tc Naive cell (CD27)*** | 624 | 869x | 773 | 757q | 790p,o | 537 | 414 | |
418-1206 | 434-1135 | 410-1223 | 437-1185 | 456-1293 | 306-844 | 244-829 | ||
Tc RTE*** | 658 | 816 | 899t | 779q | 753o | 615.5 | 471 | |
435-1229 | 391-1088 | 447-1379 | 516-1289 | 422-1265 | 312-870 | 273-855 | ||
CM Tc cell (CD27)*** | 58@,$,^,δ,% | 167 | 133 | 161 | 110 | 122 | 142 | |
22-115 | 73-320 | 38-417 | 46-352 | 53-349 | 40-242 | 51-245 | ||
EM Tc cell (CD27)*** | 0@,#,$,^,δ,% | 31 | 23 | 19 | 12 | 16 | 26 | |
0-1 | 1-180 | 1-223 | 3-76 | 2-114 | 5-117 | 9-103 | ||
TEMRA Tc cell (CD27)*** | 0@,#,$,^,δ,% | 72 | 112 | 133 | 65 | 131 | 108 | |
0-4 | 1-346 | 3-962 | 8-306 | 5-424 | 21-301 | 25-378 | ||
RTE on Th Naive*** | 1251δ,% | 1473y,x | 1564u,t | 1277r,q | 749o | 495 | 445 | |
822-2720 | 776-2186 | 582-2605 | 676-1879 | 476-1314 | 281.5-1022 | 204-812 | ||
RTE on Tc Naive*** | 646% | 744x | 686t | 703q | 698p | 468.5 | 385 | |
412-1136 | 345-908 | 326-1122 | 438-1126 | 379-1080 | 273-782 | 186-596 | ||
B cell*** | 628@,#,$ | 1912y,x | 1405u,t | 1124r,q | 815p,o | 440 | 556 | |
255-972 | 240-2636 | 715-2531 | 718-2007 | 510-1662 | 286-924 | 273-813 | ||
Total memory B cell*** | 15#,$,^,δ,% | 81>,z | 134 | 170q | 168 | 106 | 116 | |
7-38 | 13-139 | 43-406 | 66-267 | 64-253 | 46-225 | 26-175 | ||
Class switch memory B cell*** | 0#,$,^,δ,% | 10 | 37 | 78 | 51 | 41 | 53 | |
0-1 | 2-70 | 12-331 | 25-160 | 25-106 | 15-90 | 11-113 | ||
Unswitched memory B cell*** | 14^ | 39 | 33t | 38q | 35o | 23 | 13 | |
7-32 | 06-69 | 13-161 | 6-99 | 7-93 | 5-69 | 02-31 | ||
IgM only memory B cell*** | 0#,$,^,δ,% | 4 | 6 | 6 | 5 | 3 | 5 | |
0-0 | 0-5 | 3-17 | 2-21 | 01-19 | 1-11 | 1-17 | ||
Naive B cells*** | 595 | 1701y,x | 1254u,t | 963r,q | 659o | 314 | 391 | |
240-923 | 222-2512 | 638-2137 | 547-1811 | 342-1428 | 193-764 | 195-658 | ||
Pre-GC B cells*** | 575δ,% | 786y,x | 542u,t | 542 r,q | 379o | 170 | 75 | |
238-903 | 132-2464 | 410-1847 | 69-906 | 98-908 | 52-554 | 23-407 | ||
Double negative B cell | 0 | 1 | 1 | 1 | 1 | 1 | 1 | |
0-1 | 0-2 | 0-2 | 0-1 | 0-1 | 0-2 | 0-1 | ||
CD4-CD8-DNT on Lymphs*** | 72#,$,^,δ,% | 129 | 215 | 187 | 232 | 148 | 165 | |
30-168 | 77-355 | 68-288 | 116-356 | 112-402 | 111-406 | 81-375 | ||
CD4+CD8+DPT on Lymphs*** | 45 | 80y,x | 53 | 35 | 37 | 24 | 25 | |
15-113 | 28-461 | 11-146 | 17-114 | 13-116 | 15-57 | 13-80 | ||
DNT gd-ab+T*** | 26#,$,^ | 51 | 59 | 88r,q | 85p,o | 45 | 40 | |
14-56 | 17-149 | 30-105 | 42-137 | 48-125 | 30-90 | 26-65 | ||
DNT gd+T*** | 74.5#,$,^,δ,% | 121 | 253 | 209 | 234 | 182 | 165 | |
25-167 | 76-205 | 66-441 | 128-348 | 126-470 | 84-467 | 67-359 | ||
TCR gd-ab+T*** | 2370 | 4143y,x | 3617u,t | 3204r,q | 2556o | 2086 | 2004 | |
1819-4662 | 2226-4835 | 2157-5516 | 1946-4883 | 1875-4537 | 1484-2923 | 1297-2694 | ||
TCR gd+T*** | 68@,#,$,^,δ,% | 191 | 246 | 206 | 241 | 189 | 189 | |
26-174 | 119-545 | 73-558 | 135-340 | 133-406 | 97-390 | 64-353 | ||
NKT | 259 | 338 | 444 | 359 | 380o | 361 | 224 | |
141-622 | 145-841 | 134-1328 | 173-924 | 89-1180 | 203-778 | 71-516 | ||
HLADR+Th cellv | 7@,#,$,^,δ,% | 45 | 53 | 35 | 26.5 | 31 | 38.5 | |
2-24 | 32-120 | 22-76 | 16-117 | 17-97 | 17-64 | 13-67 | ||
HLADR+Tc cell*** | 3@,#,$,^,δ,% | 142 | 101 | 108 | 41.5 | 50 | 50 | |
1-8 | 13-295 | 14-263 | 21-209 | 14-195 | 20-124 | 9-139 | ||
HLADR+T cell*** | 14.5@,#,$,^,δ,% | 281 | 194 | 182 | 85 | 90 | 106 | |
6-34 | 62-585 | 57-403 | 48-391 | 38-287 | 55-201 | 38-200 | ||
HLADR+NK cell* | 19@,$ | 66 | 39 | 53 | 39 | 36 | 30 | |
3-450 | 19-199 | 22-89 | 20-102 | 16-118 | 13-92 | 13-50 | ||
HLADR+45RA of DNTgd-T*** | 1#,$,^, | 4 | 4 | 4 | 4 | 2 | 2 | |
0-3 | 0-6 | 02-13 | 0-7 | 0-7 | 1-5 | 1-3 | ||
Th Naive cell (CD62L)*** | 1503δ,% | 2177z,y,x | 1811u,t | 1578r,q | 957o | 632 | 564 | *** |
944-3371 | 875-2896 | 793-3181 | 791-2812 | 627-1570 | 388-1268 | 285-995 | ||
CM Th cell (CD62L)*** | 114@,#,$,^,δ,% | 337 | 233 | 303 | 192 | 199 | 268 | |
28-178 | 50-465 | 100-468 | 146-494 | 104-477 | 83-342 | 152-447 | ||
EM Th cell (CD62L)*** | 40.5#,$,^,δ,% | 129 | 142 | 154 | 212 | 153 | 201 | |
12-102 | 0-474 | 28-312 | 85-341 | 66-337 | 74-256 | 77-314 | ||
TEMRA Th cell (CD62L)* | 56.5 | 25 | 49 | 66 | 30 | 72.5n | 17 | |
14-146 | 2-418 | 11-381 | 7-460 | 1-324 | 8-236 | 7-72 | ||
Tc Naive cell (CD62L) | 656% | 823x | 754t | 821q | 791o | 633.5 | 470 | |
419-1146 | 369-1169 | 374-1307 | 506-1243 | 405-1233 | 301-991 | 230-653 | ||
CM Tc cell (CD62L) | 28$,^,% | 78 | 50 | 92 | 97 | 46 | 93 | |
6-79 | 29-393 | 17-236 | 28-309 | 24-238 | 10-253 | 18-218 | ||
EM Tc cell (CD62L) | 2,#,$,^,δ,% | 24 | 60 | 63 | 34 | 101 | 69 | |
0-13 | 7-198 | 11-364 | 12-269 | 12-327 | 11-297 | 22-242 | ||
TEMRA Tc cell (CD62L) | 12#,$,% | 52 | 84 | 113 | 76 | 29 | 136 | |
0-113 | 8-279 | 18-708 | 27-284 | 6-362 | 6-188 | 10-355 |
P*<0.05,**<0.01,***<0.001. Difference in intergroup are represented as: @CB vs. 0-6 months; #CB vs. 6-12 months; $CB vs. 1-2 yr; ^CB vs. 2-5 yr; δCB vs. 5-10 yr; %CB vs. 10-16 yr; ’’0-6 months vs. 6-12 months; >0-6 months vs. 1-2 yr; z0-6 months vs. 2-5 yr; y0-6 months vs. 5-10 yr; x0-6 months vs. 10-16 yr; w6-12 months vs. 1-2 yr; v6-12 months vs. 2-5 yr; u6-12 months vs. 5-10 yr; t6-12 months vs. 10-16 yr; s1-2 yr vs. 2-5 yr; r1-2 yr vs. 5-10 yr; q1-2 yr vs. 10-16 yr; p2-5 yr vs. 5-10 yr; o2-5 yr vs. 10-16 yr; n5-10 yr vs. 10-16 yr. RTE, recent thymic emigrant; CM, central memory; EM, effector memory; TEMRA, terminally differentiated effector memory re-expressing CD45RA+; Tc, T cytotoxic; Th, T helper; CB, cord blood
Percentage/age | CB (n=18) | 0-6 months (n=9) | 6-12 months (n=13) | 1-2 yr (n=19) | 2-5 yr (n=27) | 5-10 yr (n=25) | 10-16 yr (n=37) |
---|---|---|---|---|---|---|---|
Lymphocytesa*** | 39.3@,#,$ | 62.5z,y,x | 58.8u,t | 57s,r,q | 43.4 | 38.7 | 39 |
24.2-48.4 | 41.6-73 | 39.1-69.4 | 49.8-64.1 | 31.3-61. | 24.5-49.0 | 27.5-48.2 | |
NK cellb | 6.3 | 5.6 | 5.2 | 6.7 | 7.2 | 8.8 | 8.3 |
2.7-26.0 | 3.9-9.0 | 2.3-20.8 | 2.98-11.2 | 2.92-14.0 | 3.05-20.4 | 4.6-12.1 | |
T cellb* | 68.4 | 62.3 | 63.7 | 65.3 | 68.6 | 72.7 | 70.9 |
55.9-85.7 | 52.1-86.3 | 49.5-75.9 | 57.7-74.3 | 57.1-75.5 | 60.5-78.8 | 61.4-79.6 | |
Th cellb*** | 48.8^,δ,% | 39.3 | 42.6 | 37.4 | 34.5 | 36.5 | 35.1 |
31.5-61.3 | 35.3-63.5 | 21.0-51.2 | 31.5-49.4 | 28.7-42.2 | 27.0-47.1 | 27.8-44.6 | |
Tc cellb*** | 17.8^,δ,% | 18.4z,y,x | 19.3t | 23.3q | 26.9 | 26.5 | 27.3 |
12.7-27.8 | 13.1-22.3 | 13.7-28.5 | 17.8-26 | 17.6-34.8 | 19.2-36.5 | 20.7-36.7 | |
Th Naïve cell (CD27)c*** | 93.3$,^,δ,% | 86.96y,x | 83.9t | 78q | 75.7 | 71 | 61.6 |
84.5-96.6 | 74.3-92.8 | 57.2-90.3 | 62.3-86.8 | 63.9-81.0 | 51.7-82.2 | 39.9-76.8 | |
Th RTEc*** | 76.7^,δ,% | 68x | 71.1t | 61.4q | 58.1o | 52.3 | 43.6 |
65.1-85.1 | 57.4-78.1 | 49.1-77.2 | 48.9-72 | 43.9-67.7 | 42.2-64.2 | 31.7-59.8 | |
CM Th cell (CD27)c*** | 6.5$,^,δ,% | 11.4z,y,x | 13.6t | 19 | 20.7 | 24.3 | 28.8 |
3.03-15.2 | 6.8-19.8 | 8.9-26.8 | 11.7-27.3 | 17.4-29.2 | 15.2-35.8 | 17.2-49.2 | |
EM Th cell (CD27)c*** | 0.03$,^,δ,% | 1.2x | 1.1t | 1.7q | 2.7o | 3.7 | 6.7 |
0.01-0.2 | 0.2-3.6 | 0.4-6.9 | 0.4-8.0 | 1.2-5.4 | 1.9-13.9 | 4.1-15.3 | |
TEMRA Th cell (CD27)*** | 0@,#,$,^,δ,% | 0.44 | 0.37 | 0.43 | 0.27p,o | 2.7 | 2.14 |
0-0.1 | 0.02-2.4 | 0.02-11.5 | 0.06-10.6 | 0.05-2.3 | 0.2-11.4 | 0.2-6.9 | |
Tc Naïve cell (CD27)d*** | 91.1#,$,^,δ,% | 70.3 | 71.5 | 66.7 | 76.4 | 66.2 | 57.5 |
87.1-96.9 | 60.4-92.7 | 35.2-91.7 | 48.5-88.9 | 53.7-90.9 | 43.2-77 | 36.4-80.6 | |
Tc RTEd*** | 94.9#,$,^ | 70.96 | 71.8 | 66.7 | 74.5o | 68.0 | 63.3 |
90.2-98.3 | 54.4-94.7 | 40.5-89.0 | 50.7-81.3 | 56.4-88.5 | 52.7-75.2 | 43.4-77.5 | |
CM Tc cell (CD27)d* | 9.0$,δ,% | 14.6 | 10.5 | 16.2 | 12.7 | 14.9 | 18.34 |
3.1-13.3 | 7.1-26.2 | 6.6-29.9 | 4.7-31.6 | 4.20-22.8 | 4.9-28.1 | 9.8-30.4 | |
EM Tc cell (CD27)d*** | 0.01@,#,$,^,δ,% | 2.7 | 1.5 | 1.6 | 1.2 | 1.9 | 4.1 |
0-0.2 | 0.1-11.7 | 0.1-10.8 | 0.3-7.9 | 0.3-8.6 | 0.5-12.8 | 1-9.2 | |
TEMRA Tc cell (CD27)d*** | 0.04#,$,^,*,% | 7.5 | 12.0 | 12.6 | 5.9 | 13.8 | 17 |
0-0.7 | 0.1-19.5 | 0.2-47.1 | 1.10-26.7 | 0.8-30.1 | 3.0-36.5 | 3.1-35.7 | |
RTE on Th Naïvec*** | 71.2^,δ,% | 60.2x | 64.5u,t | 58.9r,q | 50.8 | 45.1 | 44.9 |
58.6-78.9 | 50.5-69.6 | 48.2-73.3 | 45.4-68.9 | 39.9-63.3 | 30.7-57.4 | 30.3-57.1 | |
RTE on Tc Naïved*** | 92.7@,#,$,^,δ,% | 59.2 | 60.4 | 59.1 | 65.5o | 58.3 | 47.32 |
83.8-96.1 | 49.5-79.8 | 26.9-84.1 | 38.2-78.4 | 43.7-80.4 | 35.7-68.6 | 32.1-66.2 | |
B cellb*** | 14.2@,$ | 25.5y | 23.3u | 23.8r,q | 21.6 | 16.6 | 17.9 |
8.1-28.4 | 4.6-35.9 | 12.4-37.8 | 16-36.9 | 12.3-34.1 | 10.5-26.2 | 10.7-26.3 | |
Total memory B celle*** | 2.5$,^,δ,% | 5.3z,y,x | 10.1u,t | 14.3 | 16.6 | 25.1 | 19.4 |
1.7-5.4 | 1.3-16.8 | 3.8-19.6 | 7.3-21.8 | 8.7-30.0 | 10.6-35.2 | 7.2-33.7 | |
Class switch memory B celle*** | 0.03$,^,δ,% | 0.9y,x | 3.2t | 6 | 5.9 | 8.9 | 9.8 |
0-0.2 | 0.1-9.05 | 0.89-16 | 2.96-9.7 | 3.8-10.7 | 4.1-15.1 | 3.8-7.5 | |
Unswitched memory B celle* | 2.3 | 2.4 | 2.5 | 2.7 | 5 | 4.8 | 2.6 |
1.5-4.96 | 0.36-7.34 | 0.9-8.99 | 0.6-9 | 1.0-10.15 | 0.9-14.94 | 0.7-6.4 | |
IgM only memory B celle*** | 0.02#,$,^,δ,% | 0.19x | 0.42 | 0.49 | 0.68 | 0.53 | 1.04 |
0-0.06 | 0-0.61 | 0.23-1.13 | 0.12-1.9 | 0.09-1.93 | 0.12-2.42 | 0.16-3.06 | |
