Translate this page into:
Indian food habit & food ingredients may have a role in lowering the severity & high death rate from COVID-19 in Indians: findings from the first nutrigenomic analysis
For correspondence: Dr Debmalya Barh, Institute of Integrative Omics & Applied Biotechnology, Nonakuri, Purba Medinipur 721 172, West Bengal, India e-mail: dr.barh@gmail.com
-
Received: ,
This article was originally published by Wolters Kluwer - Medknow and was migrated to Scientific Scholar after the change of Publisher.
Abstract
Background & objectives:
During the COVID-19 pandemic, the death rate was reportedly 5-8 fold lower in India which is densely populated as compared to less populated western countries. The aim of this study was to investigate whether dietary habits were associated with the variations in COVID-19 severity and deaths between western and Indian population at the nutrigenomics level.
Methods:
In this study nutrigenomics approach was applied. Blood transcriptome of severe COVID-19 patients from three western countries (showing high fatality) and two datasets from Indian patients were used. Gene set enrichment analyses were performed for pathways, metabolites, nutrients, etc., and compared for western and Indian samples to identify the food- and nutrient-related factors, which may be associated with COVID-19 severity. Data on the daily consumption of twelve key food components across four countries were collected and a correlation between nutrigenomics analyses and per capita daily dietary intake was investigated.
Results:
Distinct dietary habits of Indians were observed, which may be associated with low death rate from COVID-19. Increased consumption of red meat, dairy products and processed foods by western populations may increase the severity and death rate by activating cytokine storm-related pathways, intussusceptive angiogenesis, hypercapnia and enhancing blood glucose levels due to high contents of sphingolipids, palmitic acid and byproducts such as CO2 and lipopolysaccharide (LPS). Palmitic acid also induces ACE2 expression and increases the infection rate. Coffee and alcohol that are highly consumed in western countries may increase the severity and death rates from COVID-19 by deregulating blood iron, zinc and triglyceride levels. The components of Indian diets maintain high iron and zinc concentrations in blood and rich fibre in their foods may prevent CO2 and LPS-mediated COVID-19 severity. Regular consumption of tea by Indians maintains high high-density lipoprotein (HDL) and low triglyceride in blood as catechins in tea act as natural atorvastatin. Importantly, regular consumption of turmeric in daily food by Indians maintains strong immunity and curcumin in turmeric may prevent pathways and mechanisms associated with SARS-CoV-2 infection and COVID-19 severity and lowered the death rate.
Interpretation & conclusions:
Our results suggest that Indian food components suppress cytokine storm and various other severity related pathways of COVID-19 and may have a role in lowering severity and death rates from COVID-19 in India as compared to western populations. However, large multi-centered case−control studies are required to support our current findings.
Keywords
Caffeine
COVID-19
death rate
diet
iron
palmitic acid
severity
sphingolipid
tea
transcriptome
turmeric
zinc
Variation in the rate of deaths due to COVID-19 has been detected in different countries (https://covid19.who.int/table; accessed on May 30, 2022). Since COVID-19 is an infectious disease, presumably more cases and higher death rates should be found in densely populated countries. The population density varies between 36/km² to 92/km² in the USA, Spain and Greece, whereas, in India, it is 428/km2 (https//www.worldpopulationreview.com; accessed on May 18, 2022). Therefore, in principle, India should have had a higher number of COVID-19 cases and deaths. However, in reality, these western countries have shown five to eight times higher death rates compared to India (https://covid19.who.int/table; accessed on May 30, 2022). Therefore, identifying factors that could explain such differences remain important.
Existing comorbid conditions and their risk related to COVID-19 severity and death have been well established1. Host genetic polymorphisms are also associated with severe symptoms and deaths from COVID-192. Plant-based foods, pescatarian and Mediterranean diets and low consumption of red and processed meat have been shown to lower the susceptibility to moderate-to-severe COVID-19 disease3,4. Reported diets supplemented with vitamins and zinc may reduce COVID-19 severity5. On the other hand, higher consumption of a western diet was found to be associated with increased COVID-19 risk and severity4,6.
Gene expression profiles of SARS-CoV-2-infected individuals have been used to identify susceptibility, symptoms, severity, disease pathways and drugs for COVID-19 patients7-10. In this study, we aimed to identify specific foods, diets, metabolites or nutrients associated with the observed differences in severity and death rates due to COVID-19 in the western and Indian populations using available transcriptome data and nutrigenome approaches.
Material &Methods
Selection of datasets: RNA sequencing (RNA-Seq) data from COVID-19 patients’ blood were obtained from public domain through Gene Expression Omnibus (GEO; https://www.ncbi.nlm.nih.gov/geo/) and PubMed (https://pubmed.ncbi.nlm.nih.gov) databases and were grouped into two categories based on the country-specific death rates (death/100,000 people) from COVID-19. The USA, Greece and Spain were the selected countries with high death rates representing western samples, whereas data from India was used for a country with a low COVID-19 death rate. For the USA, 29 severe COVID-19 samples and nine healthy controls were collected from Bioproject: PRJNA6344897 and GSE18999011. For Greece, the GSE152641 dataset of 62 cases and 24 controls were included12, and for Spain, the GSE180594 dataset (18 cases and 7 controls)13 was used. Two datasets were chosen for India; the south Indian (Karnataka) dataset (GSE196822) of 49 expression profiles of four distinct COVID-19 conditions including asymptomatic (n=8), mild (n=9), moderate (n=10), severe (n=7) and control (n=9) and the north Indian (Haryana) dataset (GSE181439) had asymptomatic (n=9) and severe (n=9) cases.
Obtaining differentially expressed genes (DEGs) from RNA-Seq data: The GO2R tool (https://www.ncbi.nlm.nih.gov/geo/geo2r; accessed on May 16, 2022) was used for differentially expressed gene (DEG) profiles of cases vs. control for GSE180594 and for the south Indian dataset GSE196822. The Limma-Voom package version 4.2 (Bioconductor, Victoria, Australia) was used in R Studio14 to analyze asymptomatic vs. control, mild vs. control, moderate vs. control and severe vs. control. Other DEGs were obtained from the corresponding publications7,11,12,15. In all cases, the fold change (Log2) >1 was considered upregulated and <1 was considered downregulated at adjusted P<0.05.
DEG analysis for metabolites and pathways: A modified method of our previously established DEG analysis using only the upregulated gene sets was applied which gave us >90 per cent accuracy8-10. DEGs of each country sample were separately analyzed using Enrichr (release March 29, 2021; New York, USA)16. However, two USA samples and two Indian datasets were clubbed to make combined USA and Indian samples, respectively. Since for the other countries, only one sample was used, the two Indian samples were combined to make one combined sample for India and the two USA samples were combined to make one combined USA samples for our analysis. All western country samples were also combined for an integrated and comparative analysis with the combined Indian samples. Some analyses with the downregulated genes were also considered to cross verify the reliability of data sets. For example, while using the ‘COVID-19 Related Gene Sets 2021’ database in the Enrichr for upregulated gene sets, it required first to be enriched by giving n number of genes upregulated by SARS-CoV-2 infection. In our cross verification of data set reliability, it was found that all these DEGs were associated with SARS-CoV-2 infection and influenza. Therefore, we proceeded with our DEGs for further analysis.
In Enrichr, the ‘COVID-19 Related Gene Sets 2021’ database was first used to validate if our applied gene set was up or downregulated in COVID-19. In addition, ‘Disease perturbations from GEO up’ and ‘Disease perturbations from GEO down’ were also used to cross-verify the reliability of datasets. In the second step, the human metabolites database (HMDB) was used to identify the metabolites associated with the given gene set. Three pathway databases, WikiPathway 2021 Human, KEGG 2021 Human, and Reactome 2016 were used to identify pathways commonly enriched by at least two databases to interpret our results. The ‘Drug perturbations from GEO up’ and ‘Drug perturbations from GEO down’ databases were also used to correlate the results with identified pathways. In all enrichment analyses, top 10 enrichment results were only considered for interpretation.
Nutrigenomics analysis of DEG: NutriGenomeDB (release November 21, 2021; Madrid, Spain)17 and its phenotype-centered analysis was used for nutrigenomics analysis and selected Homo sapiens as organism. Each dataset was analyzed individually and in combination with complete DEGs (up + downregulated genes). Only the blood based gene expression signatures of different foods, nutrients and bioactive compounds from this database were considered. Furthermore, net enrichment score (NES) were used to predict the final results as NES typically gives better accuracy compared to the number of overlapping gene (NOS) calculations.
Analyses of western and Indian foods and diet: Data and literature mining approaches were used to understand the food consumption among western and Indian populations. Furthermore, various databases and corporate reports were used to understand the differences between dietary habits in the western and Indian populations (Supplementary Table I).
Country | Dietary intakes of key foods and nutrients in adults aged 20 yr, national data, per capita g/day | Per capita g/day, for alcohol ml/day | Population de Population def |
Death from COVID-19/100,000 people Death rateg |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fruita | Vegetablea | Legumea | Nutsa | Whole grainsa | Fisha | Dairya | Red meata | Turmericb | Teac | Coffeed | Alcohole | |||
Greece | 77 | 91.3 | 13.9 | 7.4 | 34.3 | 30.6 | 530.1 | 78.5 | 0 | 0.06 | 10.41 | 28.51 | 78 | 278.28 |
USA | 86.8 | 128.6 | 19.5 | 11.5 | 19.6 | 11.2 | 513 | 35.7 | 0.02 | 0.41 | 12.3 | 25.75 | 36 | 300.94 |
Spain | 64.3 | 103.4 | 21 | 8.4 | 22 | 66 | 732.7 | 56.9 | 0 | 0.63 | 11.12 | 27.4 | 92 | 224.67 |
India | 35.8 | 167.8 | 24.9 | 3.2 | 121.8 | 9.6 | 107.8 | 3.5 | 2.5 | 1.2 | 0.03 | 15.61 | 428 | 38.02 |
a | https://globalnutritionreport.org/resources/nutrition-profiles/, accessed on May 30, 2022 | |||||||||||||
b | https://www.statista.com/statistics/798717/india-turmeric-consumption-share-by-region/, accessed on 30 May, 2022 | |||||||||||||
b | https://oec.world/en/profile/hs/turmeric-curcuma, accessed on May 30, 2022 Daily intake of turmeric/curcumin in India is very high (>2 g/day) (PMID: 21338207, NBK92752) | |||||||||||||
c | https://www.statista.com/statistics/507950/global-per-capita-tea-consumption-by-country/, ccessed on May 30, 2022 | |||||||||||||
d | https://www.helgilibrary.com/indicators/coffee-consumption-per-capita/, accessed on May 30, 2022 | |||||||||||||
e | https://apps.who.int/iris/bitstream/handle/10665/274603/9789241565639-eng.pdf (Accessed on May 30, 2022 | |||||||||||||
f | https://worldpopulationreview.com/, accessed on May 30, 2022 | |||||||||||||
g | https://covid19.who.int/table, accessed on May 30, 2022 |
A flow diagram of overall study design is given in Figure 1.

- Schematic flow chart of overall methodology or study design.
Results
Differences between Indian and western dietary intakes: Twelve key food components were found in the Indian diet, which were considerably different from that in the western populations (Supplementary Table I). At the national level (mean intake per capita, g/day), western populations consumed 10-25 times more red meat, 8-12 times more processed foods, 5-7 times more dairy products, 3-8 times more fish, 10-12 times more coffee and two times more alcohol than Indians. On the other hand, Indians used 1.5 times more legumes and vegetables and four times more whole grains than western populations. Most importantly, while western populations used nil or negligible amounts of tea and turmeric, Indians consumed an average 1.2 and 2.5 g tea and turmeric per person per day, respectively (Table I and

- Dietary habits in Indian and western populations. Per capita daily consumption of 12 key foods and nutrients (variables) along with the population density and death rates (person/100,000) in India and three western countries (Also shown in Supplementary Table 1).
Cytokine storm and complement related pathways are upregulated in western and Indian severe COVID-19 samples, respectively: Two pathway databases showed upregulation of interferon (IFN) (type I and II), tumour necrosis factor (TNF), cytokine, chemokine and NOD-like receptor signalling pathways in severe COVID-19 patients from Spain and Greece (Supplementary Table IIE and G). The USA samples displayed over expression of the VEGFA-VEGFR2 signaling pathway (Supplementary Table IIF). The up regulated DEG of combined western populations was associated with IFN, TNF, cytokine, chemokine, VEGFA-VEGFR2 and NOD-like receptor signalling pathways (Supplementary Table IIH). The upregulated genes of combined western countries were also associated with lipopolysaccharide (LPS) and IFN-beta responses (Supplementary Table IIE-H). In contrast, the cell cycle and vitamin D metabolism related pathways were over represented in north Indian severe and south Indian asymptomatic cases (Supplementary Table IIA and C). South Indian severe COVID-19 samples showed upregulation of complement and coagulation cascades (Supplementary Table IIB). The combined Indian severe cases showed similar results to those found for cases from south India (Supplementary Table IIB and D).
Up-regulated genes | Down-regulated genes | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Index | Name | P | Adjusted P | OR | Combined score | Index | Name | P | Adjusted P | OR | Combined score |
COVID-19 Related Gene Sets 2021 | COVID-19 Related Gene Sets 2021 | ||||||||||
1 | COVID-19 patients PBMC up | 7.57E-38 | 3.35E-35 | 8.89 | 760.03 | 1 | COVID-19 patients PBMC down | 3.00E-33 | 1.26E-30 | 11.92 | 892.72 |
2 | Top 500 up genes for SARS-CoV-2 infection in Rhesus macaqu | 1.16E-35 | 2.56E-33 | 8.98 | 721.99 | 2 | SARS perturbation; 220 Down Genes from GEN3VA; Hu | 7.36E-17 | 1.55E-14 | 6.51 | 242.02 |
3 | 500 genes up-regulated by SARS-CoV-2 in human lung cells fr | 3.31E-28 | 4.88E-26 | 7.36 | 465.81 | 3 | Top 500 down genes for SARS-CoV-2 infection in Rhesu | 1.49E-16 | 2.10E-14 | 4.29 | 156.42 |
4 | Top 500 up genes for SARS-CoV-2 infection in Rhesus macaqu | 4.38E-27 | 4.84E-25 | 7.42 | 450.49 | 4 | Top 500 down genes for SARS-CoV-2 infection in Rhesu | 1.11E-12 | 1.17E-10 | 3.72 | 102.45 |
5 | 500 genes upregulated by SARS-CoV-2 in human lung tissue f | 4.51E-26 | 3.32E-24 | 7.2 | 420.01 | 5 | Top 500 up genes for SARS-CoV-2 infection in Rhesus m | 1.83E-12 | 1.55E-10 | 3.55 | 95.93 |
6 | Healthy human lung biopsy versus COVID-19-infected human lung | 4.51E-26 | 3.32E-24 | 7.2 | 420.01 | 6 | Top 500 up genes for SARS-CoV-2 infection in Rhesus m | 9.49E-12 | 6.68E-10 | 3.42 | 86.86 |
7 | Top 500 up genes for SARS-CoV-2 infection in Rhesus macaque | 2.68E-24 | 1.69E-22 | 6.99 | 379.62 | 7 | Top 500 up genes for SARS-CoV-2 infection in Rhesus m | 6.36E-10 | 3.84E-08 | 3.15 | 66.79 |
8 | Top 500 upregulated genes for SARS-CoV-2 infection in human | 6.90E-23 | 3.81E-21 | 6.46 | 329.42 | 8 | Top 500 up genes from control versus Ad5-hACE2 for SARS- | 3.08E-08 | 1.625E-06 | 3.09 | 53.45 |
9 | SARS Perturbation 430 Up Genes from GEN3VA Mouse Lung | 6.65E-22 | 3.27E-20 | 6.86 | 334.5 | 9 | Top 500 up genes for SARS-CoV-2 early infection in hum | 5.32E-07 | 0.00002495 | 2.6 | 37.55 |
10 | SARS perturbation; 280 Up Genes from GEN3VA; Human PBM | 8.91E-22 | 3.94E-20 | 8.7 | 421.92 | 10 | Top 500 up genes for SARS-CoV-2 infection in Rhesus m | 8.25E-07 | 0.00003483 | 2.62 | 36.73 |
HMDB (human metabolome database) metabolites | |||||||||||
1 | Iron (HMDB00692) | 0.000211 | 0.2749 | 3.48 | 29.43 | 1 | Ubiquinol 8 (HMDB01060) | 2.09E-07 | 0.0007313 | 25.95 | 399.09 |
2 | Sodium (HMDB00588) | 0.00255 | 0.2749 | 2.88 | 17.2 | 2 | Ubiquinone Q1 (HMDB02012) | 0.00381 | 0.3541 | 3.83 | 21.36 |
3 | Ammonia (HMDB00051) | 0.006083 | 0.2749 | 4.66 | 23.77 | 3 | Sulfide (HMDB00598) | 0.02993 | 0.3541 | 3.07 | 10.78 |
4 | C34H34N4O4.Fe (HMDB03178) | 0.009033 | 0.2749 | 2.68 | 12.64 | 4 | A3P (HMDB00061) | 0.03442 | 0.3541 | 4.65 | 15.67 |
5 | C10H13N2O7P (HMDB01570) | 0.02097 | 0.2749 | 10.51 | 40.61 | 5 | QH2 (HMDB01304) | 0.04188 | 0.3541 | 2.78 | 8.83 |
6 | L-Carnitine (HMDB00062) | 0.02482 | 0.2749 | 9.46 | 34.95 | 6 | Coenzyme Q (HMDB06709) | 0.04456 | 0.3541 | 2.73 | 8.49 |
7 | Folic acid (HMDB00121) | 0.02482 | 0.2749 | 9.46 | 34.95 | 7 | Flavin Mononucleotide (HMDB01520) | 0.05798 | 0.3541 | 3.68 | 10.48 |
8 | Riboflavin (HMDB00244) | 0.02482 | 0.2749 | 9.46 | 34.95 | 8 | PPS (HMDB01134) | 0.06906 | 0.3541 | 3.4 | 9.08 |
9 | D-Mannose (HMDB00169) | 0.02893 | 0.2749 | 8.6 | 30.45 | 9 | DG (14:0/14:0/0:0) (HMDB07008) | 0.08197 | 0.3541 | 2.56 | 6.41 |
10 | TMP (HMDB01227) | 0.02893 | 0.2749 | 8.6 | 30.45 | 10 | DG (14:0/14:1 (9Z)/0:0) (HMDB07009) | 0.08197 | 0.3541 | 2.56 | 6.41 |
Disease perturbations from GEO up | Disease perturbations from GEO down | ||||||||||
1 | H1N1 DOID-0050211 human GSE27131 sample 514 | 2.33E-98 | 1.95E-95 | 23.96 | 5386.87 | 1 | H1N1 DOID-0050211 human GSE27131 sample 514 | 4.82E-69 | 3.92E-66 | 27.2 | 4278.41 |
2 | Septic shock C0036983 human GSE9692 sample 307 | 2.80E-75 | 1.17E-72 | 16.41 | 2816.19 | 2 | sJIA DOID-848 hu | 1.39E-36 | 5.66E-34 | 11.1 | 916.33 |
3 | sJIA DOID-848 human | 8.04E-46 | 2.25E-43 | 12.87 | 1336.25 | 3 | Acute myeloid leukaemia DOID-9119 human GSE9476 sa | 2.86E-26 | 7.78E-24 | 5.8 | 341.3 |
4 | Sickle-cell anaemia DOID-10923 human GSE16728 sample 505 | 3.97E-36 | 8.31E-34 | 9.57 | 780.39 | 4 | Multiple sclerosis DOID-2377 human GSE23832 sample | 3.07E-23 | 6.25E-21 | 7.18 | 372.18 |
5 | Sickle-cell anaemia DOID-10923 human GSE16728 sample 506 | 7.65E-33 | 1.28E-30 | 8.62 | 637.43 | 5 | Schizophrenia DOID-5419 human GSE27383 sample 54 | 2.41E-19 | 3.93E-17 | 5.89 | 252.43 |
6 | Dengue disease DOID-12205 human GSE51808 sample 556 | 1.03E-29 | 1.43E-27 | 8.95 | 597.51 | 6 | Schizophrenia DOID-5419 human GSE27383 sample 54 | 5.70E-19 | 7.75E-17 | 5.61 | 235.76 |
7 | SARS C1175175 human | 7.34E-24 | 8.78E-22 | 11.57 | 616.54 | 7 | sJIA (subgroup-ex | 3.36E-18 | 3.91E-16 | 6.38 | 256.76 |
8 | Autism-spectrum disorder DOID-0060041 human GSE25507 s | 7.43E-23 | 7.79E-21 | 8.18 | 417.05 | 8 | Septic shock C0036983 human GSE9692 sample 307 | 5.97E-16 | 5.55E-14 | 9.89 | 346.66 |
9 | Monoclonal gammopathy of uncertain significance DOID-744 | 8.90E-23 | 8.29E-21 | 8.41 | 427.1 | 9 | Sarcoidosis DOID-11335 human GSE19314 sample 708 | 6.13E-16 | 5.55E-14 | 5 | 175.04 |
10 | Dengue haemorrhagic fever DOID-12206 human GSE51808 sa | 1.83E-22 | 1.53E-20 | 7.3 | 365.33 | 10 | Ankylosing Spondylitides C0038013 human GSE11886 s | 1.47E-11 | 1.15E-09 | 4.05 | 100.98 |
WikiPathway (WP) 2021 human | |||||||||||
1 | Retinoblastoma gene in cancer WP2446 | 3.10E-09 | 0.000001018 | 9.31 | 182.35 | 1 | TCR signalling pathway WP69 | 1.10E-12 | 3.15E-10 | 9.19 | 253.12 |
2 | Vitamin D Receptor Pathway WP2877 | 0.00002883 | 0.004293 | 4.02 | 42.08 | 2 | Modulators of TCR signalling and T-cell activation WP50 | 8.23E-11 | 1.17E-08 | 10.67 | 247.76 |
3 | Cell cycle WP179 | 0.00004208 | 0.004293 | 4.85 | 48.9 | 3 | Pathogenesis of SARS-CoV-2Mediated by nsp9-nsp10 C | 3.58E-10 | 3.40E-08 | 27.08 | 588.92 |
4 | G1 to S cell cycle control WP45 | 0.00005235 | 0.004293 | 6.84 | 67.4 | 4 | TCR and Co-stimulatory Signalling WP2583 | 9.22E-10 | 6.57E-08 | 18.22 | 379.12 |
5 | Photodynamic therapy-induced HIF-1 survival signalling WP36 | 0.0001052 | 0.006898 | 9.23 | 84.55 | 5 | T-cell antigen Receptor (TCR) pathway during Staphylo | 9.02E-08 | 5.139E-06 | 7.92 | 128.53 |
6 | Nuclear Receptors Meta-Pathway WP2882 | 0.0001358 | 0.007422 | 2.9 | 25.8 | 6 | Selective expression of chemokine receptors during T-c | 3.095E-06 | 0.000147 | 11.31 | 143.42 |
7 | Fluoropyrimidine Activity WP1601 | 0.000558 | 0.02288 | 8.5 | 63.65 | 7 | Cancer immunotherapy by PD-1 blockade WP4585 | 6.316E-06 | 0.0002404 | 12.97 | 155.25 |
8 | Nucleotide Metabolism WP404 | 0.0005581 | 0.02288 | 12.67 | 94.88 | 8 | Allograft Rejection WP2328 | 6.748E-06 | 0.0002404 | 5.1 | 60.74 |
9 | Spinal Cord Injury WP2431 | 0.0008116 | 0.02958 | 3.95 | 28.12 | 9 | Arrhythmogenic Right Ventricular Cardiomyopathy WP | 0.00002896 | 0.0009171 | 5.19 | 54.28 |
10 | Glycolysis and Gluconeogenesis WP534 | 0.002343 | 0.07684 | 5.94 | 36 | 10 | Development and heterogeneity of the ILC family WP38 | 0.00006699 | 0.001909 | 8.3 | 79.73 |
KEGG (Kyoto encyclopedia of genes and genomes) 2021 human | |||||||||||
1 | Cell cycle | 0.00005693 | 0.01412 | 4.68 | 45.74 | 1 | Th17 cell differentiation | 5.93E-13 | 1.40E-10 | 8.29 | 233.4 |
2 | p53 signalling pathway | 0.0008011 | 0.09933 | 5.06 | 36.09 | 2 | Haematopoietic cell lineage | 7.93E-12 | 9.36E-10 | 8.13 | 207.77 |
3 | Transcriptional misregulation in cancer | 0.002353 | 0.143 | 2.91 | 17.62 | 3 | T-cell receptor signalling pathway | 1.64E-10 | 1.29E-08 | 7.18 | 161.68 |
4 | Toxoplasmosis | 0.002372 | 0.143 | 3.67 | 22.2 | 4 | Th1 and Th2 cell differentiation | 1.00E-09 | 5.92E-08 | 7.31 | 151.49 |
5 | Mitophagy | 0.002884 | 0.143 | 4.61 | 26.95 | 5 | Primary immunodeficiency | 2.45E-08 | 1.155E-06 | 12.14 | 212.82 |
6 | Cellular senescence | 0.005448 | 0.1907 | 2.92 | 15.24 | 6 | Graft-versus-host disease | 7.72E-08 | 3.036E-06 | 10.57 | 173.17 |
7 | Pyrimidine metabolism | 0.006083 | 0.1907 | 4.66 | 23.77 | 7 | Natural-killer cell-mediated cytotoxicity | 3.06E-07 | 0.00001032 | 4.78 | 71.67 |
8 | FoxO signalling pathway | 0.006151 | 0.1907 | 3.1 | 15.79 | 8 | Cell adhesion molecules | 4.25E-07 | 0.00001254 | 4.42 | 64.87 |
9 | Pantothenate and CoA biosynthesis | 0.008995 | 0.2479 | 7.9 | 37.2 | 9 | Antigen processing and presentation | 1.475E-06 | 0.00003867 | 5.97 | 80.13 |
10 | Ferroptosis | 0.01018 | 0.2525 | 5.13 | 23.53 | 10 | Inflammatory bowel disease | 0.00000811 | 0.0001914 | 6.06 | 71.07 |
Reactome 2016 | |||||||||||
1 | G1/S-Specific Transcription Homo sapiens R-HSA-69205 | 2.60E-08 | 0.00002118 | 33.5 | 585.07 | 1 | Generation of second messenger molecules Homo sapi | 1.36E-16 | 7.29E-14 | 28.43 | 1038.62 |
2 | E2F-mediated regulation of DNA replication Homo sapiens R- | 0.000004287 | 0.001468 | 12.87 | 159.13 | 2 | Translocation of ZAP-70 to Immunological synapse Hom | 7.67E-15 | 2.06E-12 | 48.63 | 1580.63 |
3 | Mitotic G1-G1/S phases Homo sapiens R-HSA-453279 | 0.000005409 | 0.001468 | 5.1 | 61.9 | 3 | Immunoregulatory interactions between a Lymphoid an | 3.71E-14 | 6.65E-12 | 6.91 | 213.68 |
4 | Erythrocytes take up oxygen and release carbon dioxide Homo sapiens | 0.00001209 | 0.00246 | 47.52 | 538.13 | 4 | Phosphorylation of CD3 and TCR zeta chains Homo sapiens | 2.79E-12 | 3.76E-10 | 29.87 | 794.8 |
5 | Cell Cycle, Mitotic Homo sapiens R-HSA-69278 | 0.0000413 | 0.005818 | 2.68 | 27.02 | 5 | PD-1 signalling Homo sapiens R-HSA-389948 | 9.39E-12 | 1.01E-09 | 25.6 | 650.14 |
6 | Transport of glucose and other sugars, bile salts and organic | 0.00004847 | 0.005818 | 5.28 | 52.42 | 6 | Costimulation by the CD28 family Homo sapiens R-HSA | 1.01E-08 | 8.02E-07 | 7.88 | 145.06 |
7 | SLC-mediated transmembrane transport Homo sapiens R-HS | 0.00005004 | 0.005818 | 3.28 | 32.5 | 7 | TCR signalling Homo sapiens R-HSA-202403 | 1.04E-08 | 8.02E-07 | 5.77 | 106.04 |
8 | Cell Cycle Homo sapiens R-HSA-1640170 | 0.00006012 | 0.006117 | 2.45 | 23.84 | 8 | Adaptive Immune System Homo sapiens R-HSA-128021 | 2.59E-07 | 0.00001743 | 2.3 | 34.86 |
9 | Erythrocytes take up carbon dioxide and release oxygen Hom | 0.00008 | 0.006512 | 23.76 | 224.11 | 9 | Chemokine receptors bind chemokines Homo sapiens R | 1.765E-06 | 0.0001055 | 7.28 | 96.43 |
10 | O2/CO2 exchange in erythrocytes Homo sapiens R-HSA-1480 | 0.00008 | 0.006512 | 23.76 | 224.11 | 10 | Downstream TCR signalling Homo sapiens R-HSA-20242 | 4.441E-06 | 0.0002389 | 4.92 | 60.6 |
DisGeNET | |||||||||||
1 | Juvenile psoriatic arthritis | 4.59E-08 | 0.0001598 | 5.75 | 97.19 | 1 | Autoimmune diseases | 1.18E-12 | 4.71E-09 | 2.63 | 72.19 |
2 | Juvenile-Onset Still Disease | 8.61E-08 | 0.0001598 | 5.48 | 89.2 | 2 | Sezary syndrome | 5.79E-12 | 1.15E-08 | 6.21 | 160.79 |
3 | Neoplasm Metastasis | 0.000003009 | 0.002982 | 1.68 | 21.41 | 3 | Peripheral T-cell Lymphoma | 1.27E-11 | 1.69E-08 | 6.96 | 174.57 |
4 | Malignant neoplasm of prostate | 0.000003841 | 0.002982 | 1.73 | 21.52 | 4 | Lymphoma, T-cell, cutaneous | 1.51E-10 | 1.50E-07 | 4.28 | 96.76 |
5 | Breast carcinoma | 0.000004016 | 0.002982 | 1.62 | 20.15 | 5 | Lupus Erythematosus, Systemic | 2.82E-09 | 2.245E-06 | 2.26 | 44.58 |
6 | Juvenile arthritis | 0.000005257 | 0.003253 | 3.36 | 40.85 | 6 | T-cell lymphoma | 1.02E-08 | 6.787E-06 | 3.45 | 63.5 |
7 | Liver Cirrhosis, Experimental | 0.0000131 | 0.00695 | 2.33 | 26.2 | 7 | Celiac disease | 1.45E-08 | 8.242E-06 | 3.47 | 62.72 |
8 | Hereditary spherocytosis | 0.00001996 | 0.008697 | 13.01 | 140.82 | 8 | Lymphoma | 2.70E-08 | 0.00001347 | 2.07 | 36.08 |
9 | Ovarian carcinoma | 0.00002108 | 0.008697 | 1.77 | 19.1 | 9 | Multiple sclerosis | 5.46E-08 | 0.00002418 | 2.14 | 35.72 |
10 | Carcinogenesis | 0.00004708 | 0.01622 | 1.57 | 15.63 | 10 | Graft-versus-Host Disease | 1.30E-07 | 0.00005168 | 3.75 | 59.55 |
Drug perturbations from GEO up | Drug perturbations from GEO down | ||||||||||
